ORGANISATIONS SUPPORTING THE AIM OF THE NATIONAL ALLIANCE FOR EQUITY IN DENTAL HEALTH
| Action and Information on Sugars | Local Authority partners |
| Action for Sick Children | Birmingham City Council |
| Association of Directors of Public Health Medicine | Dudley MBC |
| British Association for the Study of Community Dentistry | Kirklees MBC |
| British Association for Community Child Health | Manchester City Council |
| British Dental Association | Sandwell MBC |
| British Dental Health Foundation | Stockport MBC |
| British Dental Hygienists Association | Walsall MBC |
| British Dietetic Association | Wyre Forest DC |
| British Fluoridation Society | |
| British Medical Association | NHS Partners |
| British Orthodontic Society | Alder Hey Royal Liverpool Children's NHS Trust |
| British Society of Dentistry for the Handicapped | Birmingham Health Authority |
| British Society of Gerodontology | Birmingham Children's Hospital NHS Trust |
| British Society for Paediatric Dentistry | Calderdale & Kirklees Health Authority |
| Community Practitioners' & Health Visitors' Association | Central Manchester & Manchester Children's University Hospitals NHS Trust |
| Denplan | Cornwall and Isles of Scilly Health Authority |
| Faculty of Dental Surgery of the Royal College of Surgeons of England | County Durham Health Authority |
| Faculty of General Dental Practitioners (UK) of the Royal College of Surgeons of England | Dudley Health Authority |
| Faculty of Public Health Medicine of the Royal College of Physicians of the United Kingdom | Ealing, Hammersmith & Hounslow Health Authority |
| FDI World Dental Federation | East Riding Health Authority |
| Health Development Agency | East Surrey Health Authority |
| Help the Aged | Leeds Health Authority |
| Institute of Health Education | Lincolnshire Health |
| MENCAP | Lothian Health Board |
| Minority Ethnic Health Alliance | Newcastle and North Tyneside Health Authority |
| National Association for Dentistry in Health Authorities and Trusts | North Nottinghamshire Health Authority |
| National Children's Bureau | Nottingham Health Authority |
| National Dental Health Education Group | Sefton Health Authority |
| NHS Confederation | Sheffield Health Authority |
| NHS Consultants Association | South & West Devon Health Authority |
| North West Public Health Association | South Cheshire Health |
| Oral Health Promotion Research Group | Suffolk Health |
| Royal College of General Practitioners | Wakefield Health Authority |
| Royal College of Nursing | West Kent Health Authority |
| Royal College of Paediatrics and Child Health | West Pennine Health Authority |
| Scottish Association for Community Child Health | West Sussex Health Authority |
| Socialist Health Association | Wiltshire Health Authority |
| The National Autistic Society | Worcestershire Health Authority |
| The Patients Association | |
| The Royal Society for the Promotion of Health | |
| UK Public Health Association | |
| Unison Health Care |